
Interoperability with a DM® Essentials transmitter or DMPS Essentials switcher to provide point-to-point extension of HDMI®, RS-232, and IR signals over a CATx cable. Supports 4K60 4:4:4 video, HDR10+, and HDCP 2.3. Mounts into a 1-gang electrical box.
Overview
The HD‑RXC‑4KZ‑101‑1G is a DM® Essentials 4K60 4:4:4 wall plate receiver designed to interoperate with a DM® Essentials transmitter or DMPS Essentials switcher for the transmission of HDMI®, RS-232, and IR signals. A CAT5e or higher twisted pair cable (Crestron DM‑CBL‑8G or DM‑CBL‑ULTRA sold separately) is needed to connect the HD‑RXC‑4KZ‑101‑1G to the DM Essentials transmitter or DMPS Essentials switcher. For 1080p, WUXGA, and 2K signals, a cable length of up to 230 ft (70 m) is supported. For UHD and 4K signals, a cable length of up to 130 ft (40 m) is supported.1
The HD‑RXC‑4KZ‑101‑1G is available in black (model HD‑RXC‑4KZ‑101‑1G-B).
Interoperability with a DM Essentials Transmitter or DMPS Essentials Switcher
The DM Essentials input port of the HD‑RXC‑4KZ‑101‑1G must be connected to a DM Essentials output port of a DM Essentials transmitter or DMPS Essentials switcher. Examples of supported DM Essentials 4K60 4:4:4 transmitters are the HD‑TXC‑4KZ‑101 and HD‑TXCA‑4KZ‑101. Supported DMPS Essentials switchers are the HD‑PS622, HD‑PS621, HD‑PS402, and HD‑PS401.
The HD‑RXC‑4KZ‑101‑1G can be configured and controlled only when it is used with a DMPS Essentials switcher. The web interface of the switcher can be used to configure the HD‑RXC‑4KZ‑101‑1G. In addition, control system programming and .AV Framework™ software support of the HD‑RXC‑4KZ‑101‑1G is hosted by the switcher.
4K60 4:4:4 and HDR Support
The HD-RXC-4KZ-101-1G supports video resolutions up to 4K60 with 4:4:4 color sampling. HDR10, HDR10+, and Dolby Vision® video formats are also supported.2
One-Gang Wall Plate Design
The HD‑RXC‑4KZ‑101‑1G is designed to mount into a 1-gang U.S. electrical box or plaster ring (not included). The HD‑RXC‑4KZ‑101‑1G can receive power from the remote DM Essentials transmitter (surface mountable only) or DMPS Essentials switcher.3
Features
Key Features
- Interoperability with a DM® Essentials transmitter or DMPS Essentials switcher
- Point-to-point extension of HDMI®, RS-232, and IR signals over a CAT5e or higher cable
- DM Essentials transmission distance up to 130 ft (40 m) for UHD and 4K signals or up to 230 ft (70 m) for 1080p, WUXGA, and 2K signals
- 4K60 4:4:4 capability
- HDR10, HDR10+, and Dolby Vision® video formats
- Compliance with HDCP 2.3
- CEC (Consumer Electronics Control) pass-through capability
- Bidirectional RS-232 and IR pass-through capability
- EDID pass-through capability
- One-gang wall plate design with black finish
- Decorator style faceplate required (FP-G Series sold separately)
- Power from the remote DM Essentials transmitter (surface mountable only) or DMPS Essentials switcher
Specifications
| Video | |||||||||||||||||||||||||||||||||||||||
| Input Signal Type | DM® Essentials with HDR10, HDR10+, Dolby Vision®, Deep Color, and 4K60 4:4:4 support2 | ||||||||||||||||||||||||||||||||||||||
| Output Signal Type | HDMI® with HDR10, HDR10+, Dolby Vision, Deep Color, and 4K60 4:4:4 support2 (DVI compatible4) | ||||||||||||||||||||||||||||||||||||||
| Copy Protection | HDCP 2.3 | ||||||||||||||||||||||||||||||||||||||
| Resolutions | Common resolutions are listed in the following table. | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||
| Input Signal Type | DM Essentials | ||||||||||||||||||||||||||||||||||||||
| Output Signal Type | HDMI | ||||||||||||||||||||||||||||||||||||||
| Digital Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby® TrueHD, Dolby Atmos®, DTS®, DTS ES, DTS 96/24, DTS HD® High Res, DTS-HD Master Audio, DTS:X®, LPCM up to 8 channels | ||||||||||||||||||||||||||||||||||||||
| Communications | |||||||||||||||||||||||||||||||||||||||
| HDMI | HDCP 2.3, EDID, CEC pass-through | ||||||||||||||||||||||||||||||||||||||
| DM Essentials | HDCP 2.3, EDID pass-through | ||||||||||||||||||||||||||||||||||||||
| RS-232 | 2-way serial pass-through up to 115.2k baud (TD/RD only) | ||||||||||||||||||||||||||||||||||||||
| IR | Bidirectional IR signal pass-through up to 60 kHz | ||||||||||||||||||||||||||||||||||||||
| Connectors | |||||||||||||||||||||||||||||||||||||||
| IR IN/OUT | (1) 4-pin 3.5 mm detachable terminal block; Comprised of (1) IR input port and (1) IR output port; IR IN is for connection from a Crestron IR control port or other IR signal source and passes the IR input signal to the IR OUT port on the DM Essentials transmitter; IR OUT is for connection to an IR emitter (IRP2, sold separately) and transmits the IR signal from the IR IN port on the DM Essentials transmitter; Supports IR up to 60 kHz |
||||||||||||||||||||||||||||||||||||||
| COM | (1) 3-pin 3.5 mm detachable terminal block; Bidirectional RS-232 port; Passes RS-232 TD/RD data to/from the COM port on a DM Essentials transmitter; Supports up to 115.2k baud |
||||||||||||||||||||||||||||||||||||||
| HDMI OUT | (1) HDMI Type A connector, female; HDMI digital video/audio output; DVI compatible4 |
||||||||||||||||||||||||||||||||||||||
| DM IN | (1) 8‑pin RJ‑45 yellow connector, female, shielded; DM Lite input port for connection to a DM Essentials output port of a DM Essentials transmitter or DMPS Essentials switcher1 |
||||||||||||||||||||||||||||||||||||||
| 24V 0.75A | (1) 2-pin 3.5 mm detachable terminal block; 24VDC power input; Power pack sold separately, required only if the HD-RXC-4KZ-101-1G is used with a wall plate transmitter3 |
||||||||||||||||||||||||||||||||||||||
| Ground | (1) Chassis ground lug | ||||||||||||||||||||||||||||||||||||||
| Controls and Indicators | |||||||||||||||||||||||||||||||||||||||
| LINK | (1) Green LED, indicates that a DM Essentials link is established. | ||||||||||||||||||||||||||||||||||||||
|
PWR |
(1) LED, indicates that power is being applied to the device. Amber indicates that the device is booting. Green indicates that the device is operational. | ||||||||||||||||||||||||||||||||||||||
| HDMI OUT | (1) Green LED, indicates that the device is transmitting an HDMI signal | ||||||||||||||||||||||||||||||||||||||
| DM IN | (2) LEDs on RJ‑45 connector. Green indicates that a DM Essentials link is established. Flashing amber indicates non‑HDCP video, and solid amber indicates HDCP video. |
||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||
| Power Pack | Input: 100-240VAC Output: 24VDC 0.75A Model: PW-2407WUL (sold separately, required only if the HD-RXC-4KZ-101-1G is used with a wall plate transmitter)3 |
||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||
| Temperature | 32° to 104°F (0° to 40°C) | ||||||||||||||||||||||||||||||||||||||
| Humidity | 20% to 90% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||
| Composition | Metal housing and bracket with black polycarbonate front label overlay | ||||||||||||||||||||||||||||||||||||||
| Mounting | Mounts in a 1-gang (or larger) 2-1/4 inch (57 mm) deep U.S. electrical box or plaster ring (not included) | ||||||||||||||||||||||||||||||||||||||
| Faceplate | Requires a decorator style faceplate (FP-G series, sold separately) |
||||||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||||||
| Height | 4.12 in. (105 mm) | ||||||||||||||||||||||||||||||||||||||
| Width | 1.72 in. (44 mm) | ||||||||||||||||||||||||||||||||||||||
| Depth | 2.19 in. (56 mm) | ||||||||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||||||||
| 5.4 oz (153 g) | |||||||||||||||||||||||||||||||||||||||
| Compliance | |||||||||||||||||||||||||||||||||||||||
|
Regulatory Model: M202045001 Intertek® Listed for US and Canada, CE, IC, FCC Part 15 Class B digital device |
|||||||||||||||||||||||||||||||||||||||
| Maximum DM Essentials Transmission Distance | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
- Our primary carrier of choice is UPS, however, occasionally orders are shipped via FedEx and USPS.
- All in-stock orders will be shipped Standard Ground with a 3-5 business day delivery time frame.
- Dropship orders may require longer processing times with our manufacturers.
- Deputy Electronics will not ship to PO boxes. A representative will contact you should you enter an unacceptable shipping address. Your order will not be processed until an updated shipping address is provided. If no address is provided within 30 days of the order date, your order will be canceled.
- All orders shipping within the 48 contiguous states will be charged a standard $9.99 shipping and handling fee.
- Should you need your order expedited, please contact a customer service representative at (812) 522-8070 Monday – Friday from 8:00 am to 5:00 pm for pricing/rate quotes. Please be advised that not all items will qualify for expedited shipping.
- Orders placed on Friday after business hours, Saturday, Sunday, or Holidays will not qualify for special shipping methods such as Next Day Air, Overnight Shipping, Second Day Air, or 3 Day Select.
- Expedited orders are only able to ship on business days.