
Interoperability with a DM® Essentials HD-TXU-4KZ Series transmitter to provide point-to-point extension of HDMI® and USB 2.0 signals over a CATx cable. Supports 4K60 4:4:4 video, HDR10+, and HDCP 2.3. Provides one HDMI input and one DM Lite input with automatic switching capability and support of two HDMI outputs.
Overview
The HD‑RXU‑4KZ‑202 is a DM® Essentials 4K60 4:4:4 receiver designed to interoperate with a DM Essentials HD‑TXU‑4KZ Series transmitter for the extension of HDMI® and USB 2.0 signals. This is useful in applications where an AV source is located remotely from its destination, such as a display, projector, or codec solution. A CAT5e or higher twisted pair cable (Crestron DM‑CBL‑8G or DM‑CBL‑ULTRA sold separately) must be used to connect the HD‑RXU‑4KZ‑202 to the DM Essentials transmitter.1
Interoperability with a DM Essentials HD-TXU-4KZ Series Transmitter
For interoperability between the HD‑RXU‑4KZ‑202 and an HD‑TXU‑4KZ Series transmitter, the DM Essentials input port of the HD‑RXU‑4KZ‑202 must be connected to the DM Essentials output port of the HD‑TXU‑4KZ Series transmitter.
NOTE: USB 2.0 data extension is not supported if the HD-RXU-4KZ-202 is paired with a DM Essentials transmitter other than an HD-TXU-4KZ Series transmitter or paired with a DMPS Essentials HD-PS Series switcher.
Support for 5K Resolutions
The HD-RXU-4KZ-202 introduces support for 5K Ultra-Wide 5120 × 2160 and 5K Super-Wide 5120 × 1440 video resolutions, expanding the DM Essentials product family's compatibility with the latest generation of computers, monitors, and displays. HDR10, HDR10+, and Dolby Vision® video formats are also supported.2
Integrated Web Server
The HD-RXU-4KZ-202 includes a web server that enables device configuration and management. The web server also enables device, network, and other types of status information to be viewed.
Automatic Switching of Inputs
The web interface of the HD‑RXU‑4KZ‑202 or control system programming can be used to configure AV switching behavior. Switching between the HDMI and DM Essentials inputs occurs based on the last connected input or on the routing priority assigned to each input. In addition, input and output selection push buttons on the front of the HD‑RXU‑4KZ‑202 enable the desired input and output be selected manually.
USB 2.0 Data Extension
Two USB 2.0 host ports are provided on the HD‑RXU‑4KZ‑202, enabling connection to a wide variety of supported USB 2.0 peripheral devices.3
Compact, Surface-Mountable Design
Compact in design, the HD-RXU-4KZ-202 can be mounted onto a flat surface such as a wall behind a flat-panel display or a ceiling above a projector. It can also be attached to a single rack rail in the back of an equipment cabinet. The HD-RXU-4KZ-202 receives power from the included power pack.4
Features
Key Features
- DM® Essentials receiver functionality designed to interoperate with a DM Essentials HD-TXU-4KZ Series transmitter
- Point-to-point extension of an HDMI® AV signal and USB 2.0 data signals over a CAT5e or higher cable
- Two inputs with automatic switching:
- One HDMI input with associated USB 2.0 USB-C® input
- One DM Essentials input
- DM Essentials transmission distance up to 130 ft (40 m) for UHD and 4K signals or up to 230 ft (70 m) for 1080p, WUXGA, and 2K signals
- 4K60 4:4:4 capability
- HDR10, HDR10+, and Dolby Vision® video formats
- Enterprise-grade security
- Compliance with HDCP 2.3
- Integrated web server for device configuration and management
- Automatic display control using CEC (Consumer Electronics Control)
- EDID management
- Interoperability with a Crestron 3-Series® or later control system
- XiO Cloud® service support
- .AV Framework™ technology support
- Compact, surface-mountable design
- Power from 24VDC power pack (included)
Specifications
| Video | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Signal Types | HDMI® (DVI and Dual-Mode DisplayPort™ interface compatible5) and DM® Essentials with HDR10, HDR10+, Dolby Vision®, Deep Color, and 4K60 4:4:4 support2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Output Signal Type | HDMI® (DVI compatible5) with HDR10, HDR10+, Dolby Vision, Deep Color, and 4K60 4:4:4 support2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Copy Protection | HDCP 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Resolutions | Common resolutions are listed in the following table. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Signal Type | HDMI, DM Essentials | |||||||||||||||||||||||||||||||||||||||||||||||||
| Output Signal Type | HDMI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby® TrueHD, Dolby Atmos®, DTS®, DTS ES, DTS 96/24, DTS HD® High Res, DTS-HD Master Audio, DTS:X®, LPCM up to 8 channels | |||||||||||||||||||||||||||||||||||||||||||||||||
| Communications | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | HDCP 2.3, EDID, CEC pass-through | |||||||||||||||||||||||||||||||||||||||||||||||||
| DM Essentials |
HDCP 2.3, EDID pass-through; |
|||||||||||||||||||||||||||||||||||||||||||||||||
| USB | USB signal extension via USB 2.0 host ports; USB host for one TT-100 series cable caddy (sold separately) via SERVICE port |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | 100/1000 Mbps, autoswitching, autonegotiating, autodiscovery, full/half duplex, DHCP, Web browser setup and control, Crestron control system integration, IEEE 802.1X, Secure CIP, Authentication, SSH/SSL, TLS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI OUTPUT 1‑2 | (2) HDMI Type A connectors, female; HDMI digital video/audio outputs; DVI compatible5 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI INPUT 1 | (1) HDMI Type Aconnector, female; HDMI digital video/audio input; DVI and Dual-Mode DisplayPort interface compatible5 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| DEVICE INPUT 1 | (1) USB Type-C® connector, female; USB 2.0 device port associated with HDMI input for AV sources that require USB 2.0 support; USB signal extender port for connection to a computer or other USB 2.0 host3 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| DM IN 2 | (1) 8‑pin RJ‑45 yellow connector, female, shielded; DM Essentials input port for connection to the DM Essentials output port of a DM Essentials transmitter or DMPS Essentials switcher1 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| LAN | (1) 8-pin RJ‑45 connector, female; 100BASE-TX/1000BASE-T Ethernet port for device configuration and management |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 24V 1.9A | (1) 2.1 x 5.5 mm DC power connector; 24VDC power input; PW-2420RU power pack included4 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| HOST |
(2) USB Type-A connectors, female; |
|||||||||||||||||||||||||||||||||||||||||||||||||
| SERVICE |
(1) USB 2.0 Type‑A connector, female; |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Ground | (1) Chassis ground lug | |||||||||||||||||||||||||||||||||||||||||||||||||
| Controls and Indicators | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
PWR |
(1) LED, indicates that power is being applied to the device. Amber indicates that the device is booting. Green indicates that the device is operational. | |||||||||||||||||||||||||||||||||||||||||||||||||
| AUTO | (1) Push button for enabling or disabling automatic switching of inputs; (1) LED, green indicates that automatic switching of inputs is enabled |
|||||||||||||||||||||||||||||||||||||||||||||||||
| SETUP | (1) Push button for Ethernet setup; (1) LED, red indicates that the SETUP push button is pressed |
|||||||||||||||||||||||||||||||||||||||||||||||||
| INPUT 1 | (1) Push button for manual selection of HDMI input; (1) LED, green indicates that the HDMI input is routed to an output, and amber indicates that a source is detected but is not routed to an output |
|||||||||||||||||||||||||||||||||||||||||||||||||
| INPUT 2 | (1) Push button for manual selection of DM Essentials input; (1) LED, green indicates that the DM Essentials input is routed to an output, and amber indicates that a source is detected but is not routed to an output |
|||||||||||||||||||||||||||||||||||||||||||||||||
| OUTPUT 1 | (1) Push button for manual selection of HDMI output 1; (1) bicolor green/amber LED; Green indicates that a display or other destination device is detected and HDMI output 1 is transmitting video; Amber indicates that a display or other destination device is detected but no video is routed to the output |
|||||||||||||||||||||||||||||||||||||||||||||||||
| OUTPUT 2 | (1) Push button for manual selection of HDMI output 2; (1) bicolor green/amber LED; Green indicates that a display or other destination device is detected and HDMI output 2 is transmitting video; Amber indicates that a display or other destination device is detected but no video is routed to the output |
|||||||||||||||||||||||||||||||||||||||||||||||||
| DM IN 2 | (2) LEDs on RJ-45 connector; Green indicates that a DM Essentials link is established; Flashing amber indicates non-HDCP video; Solid amber indicates HDCP video |
|||||||||||||||||||||||||||||||||||||||||||||||||
| LAN | (2) LEDs on RJ-45 connector; Green indicates that a 100 Mbps link is established; Solid amber indicates that a 1000 Mbps link is established; Flashing amber indicates 1000 Mbps Ethernet activity |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Pack (Included) |
Input: 100-240VAC |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 32° to 104°F (0° to 40°C) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 20% to 90% RH (noncondensing) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis | Metal, black finish, vented top and sides, 2 mounting brackets included | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting | Freestanding, surface mountable, or attachment to a single rack rail | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.2 in. (30 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 8.52 in. (216 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 6.48 in. (165 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.95 lb (0.88 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Regulatory Model: M202047008 Intertek® Listed for US and Canada, CE, IC, FCC Part 15 Class B digital device To search for product certificates, refer to support.crestron.com/app/certificates. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum DM Essentials Transmission Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
- Our primary carrier of choice is UPS, however, occasionally orders are shipped via FedEx and USPS.
- All in-stock orders will be shipped Standard Ground with a 3-5 business day delivery time frame.
- Dropship orders may require longer processing times with our manufacturers.
- Deputy Electronics will not ship to PO boxes. A representative will contact you should you enter an unacceptable shipping address. Your order will not be processed until an updated shipping address is provided. If no address is provided within 30 days of the order date, your order will be canceled.
- All orders shipping within the 48 contiguous states will be charged a standard $9.99 shipping and handling fee.
- Should you need your order expedited, please contact a customer service representative at (812) 522-8070 Monday – Friday from 8:00 am to 5:00 pm for pricing/rate quotes. Please be advised that not all items will qualify for expedited shipping.
- Orders placed on Friday after business hours, Saturday, Sunday, or Holidays will not qualify for special shipping methods such as Next Day Air, Overnight Shipping, Second Day Air, or 3 Day Select.
- Expedited orders are only able to ship on business days.