
Interoperability with a DM® Essentials receiver or DMPS Essentials switcher to provide point-to-point extension of a USB-C® DisplayPort™ signal over a CATx cable. Supports 4K60 4:4:4 video, HDR10+, and HDCP 2.3. Mounts into a 1-gang electrical box.
Overview
The HD-TX-4KZ-111-1G is a DM Lite® 4K60 4:4:4 wall plate transmitter designed to interoperate with a DM Lite® receiver or DMPS Lite™ switcher. The HD‑TX‑4KZ‑111-1G includes a USB-C® input with DisplayPort™ Alt Mode capability, enabling the transmission of a DisplayPort AV signal. A CAT5e or higher twisted pair cable is used to connect the HD-TX-4KZ-111-1G to the DM Lite receiver or DMPS Lite switcher. For 1080p, WUXGA, and 2K signals, a cable length of up to 230 ft (70 m) is supported. For UHD and 4K signals, a cable length of up to 130 ft (40 m) is supported.1
The HD-TX-4KZ-111-1G is available in two models: HD-TX-4KZ-111-1G-B (black) and HD-TX-4KZ-111-1G-W (white).
Interoperability with a DM Lite Receiver or DMPS Lite Switcher
The DM Lite output port of the HD-TX-4KZ-111-1G must be connected to a DM Lite input port of a DM Lite receiver or DMPS Lite switcher. Examples of supported DM Lite 4K60 4:4:4 receivers are the HD‑RX‑4KZ‑101, HD‑RXA‑4KZ‑101, HD‑RXC‑4KZ‑101, and HD‑RXCA‑4KZ‑101. Supported DMPS Lite switchers are the HD‑PS621, HD‑PS622, HD‑PS401, HD‑PS402, and HD‑RX‑4K‑210‑C‑E(‑POE).
Note: When paired with an HD-RX-4K-210-C-E(-POE), the transmitter cannot provide power to the receiver. Power must be connected to the HD-RX-4K-210-C-E(-POE) only.
The HD-TX-4KZ-111-1G can be configured and controlled only when it is used with a DMPS Lite switcher. The web interface of the switcher can be used to configure the HD-TX-4KZ-111-1G. In addition, control system programming and .AV Framework™ software support of the HD-TX-4KZ-111-1G is hosted by the switcher.
4K60 4:4:4 and HDR Support
The HD-TX-4KZ-111-1G supports video resolutions up to 4K60 with 4:4:4 color sampling. HDR10, HDR10+, and Dolby Vision® video formats are also supported.2
One-Gang Wall Plate Design
The HD‑TX‑4KZ‑111‑1G is designed to mount into a 1-gang U.S. electrical box or plaster ring (not included). The HD-TX-4KZ-111-1G can receive power from the remote DM Lite receiver (surface mountable only) or DMPS Lite switcher.3
Features
Key Features
- Interoperability with a DM Lite® receiver or DMPS Lite™ switcher
- USB-C® input with DisplayPort™ Alt Mode capability for the point-to-point extension of a DisplayPort AV signal over a CAT5e or higher cable
- DM Lite transmission distance up to 130 ft (40 m) for UHD and 4K signals or up to 230 ft (70 m) for 1080p, WUXGA, and 2K signals
- 4K60 4:4:4 capability
- HDR10, HDR10+, and Dolby Vision® video formats
- Compliance with HDCP 2.3
- CEC (Consumer Electronics Control) pass-through capability
- EDID pass-through capability
- One-gang wall plate design with black finish
- Decorator style faceplate required (FP-G Series sold separately)
- Power from the remote DM Lite receiver (surface mountable only) or DMPS Lite switcher
Specifications
| Video | |||||||||||||||||||||||||||||||||||||||||||||||
| Input Signal Type | DisplayPort™ over USB-C® (DisplayPort Alt Mode) with HDR10, HDR10+, Dolby Vision®, Deep Color, and 4K60 4:4:4 support2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Output Signal Type | DM Lite® with HDR10, HDR10+, Dolby Vision, Deep Color, and 4K60 4:4:4 support2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Copy Protection | HDCP 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Resolutions | Common resolutions are listed in the following table. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||
| Input Signal Type | DisplayPort over USB-C (DisplayPort Alt Mode) | ||||||||||||||||||||||||||||||||||||||||||||||
| Output Signal Type | DM Lite | ||||||||||||||||||||||||||||||||||||||||||||||
| Digital Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby® TrueHD, Dolby Atmos®, DTS®, DTS ES, DTS 96/24, DTS HD® High Res, DTS-HD Master Audio, DTS:X®, LPCM up to 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||
| Communications | |||||||||||||||||||||||||||||||||||||||||||||||
| USB-C | HDCP 2.3, EDID, CEC pass-through | ||||||||||||||||||||||||||||||||||||||||||||||
| DM Lite | HDCP 2.3, EDID pass-through | ||||||||||||||||||||||||||||||||||||||||||||||
| Connectors | |||||||||||||||||||||||||||||||||||||||||||||||
| USB IN | (1) USB Type‑C® connector, female; Digital video/audio input using DisplayPort Alt Mode4 |
||||||||||||||||||||||||||||||||||||||||||||||
| DM LITE OUT | (1) 8‑pin RJ‑45 yellow connector, female, shielded; DM Lite output port for connection to a DM Lite receiver or DMPS Lite™ switcher1, 5 |
||||||||||||||||||||||||||||||||||||||||||||||
| 24V 0.75A | (1) 2-pin 3.5 mm detachable terminal block; 24VDC power input; Power pack sold separately, required only if the HD-TX-4KZ-111-1G is used with a wall plate receiver3 |
||||||||||||||||||||||||||||||||||||||||||||||
| Ground | (1) Chassis ground lug | ||||||||||||||||||||||||||||||||||||||||||||||
| Controls and Indicators | |||||||||||||||||||||||||||||||||||||||||||||||
| LINK | (1) Green LED, indicates that a DM Lite link is established. | ||||||||||||||||||||||||||||||||||||||||||||||
|
PWR |
(1) LED, indicates that power is being applied to the device. Amber indicates that the device is booting. Green indicates that the device is operational. | ||||||||||||||||||||||||||||||||||||||||||||||
| USB IN | (1) Green LED, indicates that the device is receiving a DisplayPort over USB‑C (DisplayPort Alt Mode) input signal | ||||||||||||||||||||||||||||||||||||||||||||||
| DM LITE OUT | (2) LEDs on RJ‑45 connector. Green indicates that a DM Lite link is established. Flashing amber indicates non‑HDCP video, and solid amber indicates HDCP video. |
||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||
| Power Pack | Input: 100-240VAC Output: 24VDC 0.75A Model: PW-2407WUL (sold separately, required only if the HD-TX-4KZ-111-1G is used with a wall plate receiver)3 |
||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 32° to 104°F (0° to 40°C) | ||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 20% to 90% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||
| Composition | Metal housing and bracket with black polycarbonate front label overlay | ||||||||||||||||||||||||||||||||||||||||||||||
| Mounting | Mounts in a 1-gang (or larger) 2-1/4 inch (57 mm) deep U.S. electrical box or plaster ring (not included) | ||||||||||||||||||||||||||||||||||||||||||||||
| Faceplate | Requires a decorator style faceplate (FP-G series, sold separately) |
||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 4.12 in. (105 mm) | ||||||||||||||||||||||||||||||||||||||||||||||
| Width | 1.72 in. (44 mm) | ||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 2.19 in. (56 mm) | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||||||||||||||||
| 5.33 oz (152 g) | |||||||||||||||||||||||||||||||||||||||||||||||
| Compliance | |||||||||||||||||||||||||||||||||||||||||||||||
|
Regulatory Model: M202045001 |
|||||||||||||||||||||||||||||||||||||||||||||||
| Maximum DM Lite Transmission Distance | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
- Our primary carrier of choice is UPS, however, occasionally orders are shipped via FedEx and USPS.
- All in-stock orders will be shipped Standard Ground with a 3-5 business day delivery time frame.
- Dropship orders may require longer processing times with our manufacturers.
- Deputy Electronics will not ship to PO boxes. A representative will contact you should you enter an unacceptable shipping address. Your order will not be processed until an updated shipping address is provided. If no address is provided within 30 days of the order date, your order will be canceled.
- All orders shipping within the 48 contiguous states will be charged a standard $9.99 shipping and handling fee.
- Should you need your order expedited, please contact a customer service representative at (812) 522-8070 Monday – Friday from 8:00 am to 5:00 pm for pricing/rate quotes. Please be advised that not all items will qualify for expedited shipping.
- Orders placed on Friday after business hours, Saturday, Sunday, or Holidays will not qualify for special shipping methods such as Next Day Air, Overnight Shipping, Second Day Air, or 3 Day Select.
- Expedited orders are only able to ship on business days.