
Interoperability with a DM® Essentials receiver or DMPS Essentials switcher to provide point-to-point extension of an HDMI® signal over a CATx cable. Supports 4K60 4:4:4 video, HDR10+, and HDCP 2.3. Provides four HDMI inputs with automatic switching capability.
Overview
The HD‑TX‑4KZ-401 is a DM Lite® 4K60 4:4:4 transmitter designed to interoperate with a DM Lite® receiver or DMPS Lite™ switcher for the transmission of an HDMI® signal. A CAT5e or higher twisted pair cable is used to connect the HD‑TX‑4KZ‑201 to the DM Lite receiver or DMPS Lite switcher. For 1080p, WUXGA, and 2K signals, a cable length of up to 230 ft (70 m) is supported. For UHD and 4K signals, a cable length of up to 130 ft (40 m) is supported.1
Interoperability with a DM Lite Receiver or DMPS Lite Switcher
The DM Lite output port of the HD‑TX‑4KZ-401 must be connected to a DM Lite input port of a DM Lite receiver or DMPS Lite switcher. Examples of supported DM Lite 4K60 4:4:4 receivers are the HD‑RX‑4KZ‑101, HD‑RXA‑4KZ‑101, HD‑RXC‑4KZ‑101, and HD‑RXCA‑4KZ‑101. Supported DMPS Lite switchers are the HD‑PS621, HD‑PS622, HD‑PS401, HD‑PS402, and HD‑RX‑4K‑210‑C‑E(‑POE).
Note: When paired with an HD-RX-4K-210-C-E(-POE), the transmitter cannot provide power to the receiver. Power must be connected to the HD-RX-4K-210-C-E(-POE) only.
The HD‑TX‑4KZ-401 can be configured and controlled only when it is used with a DMPS Lite switcher. The web interface of the switcher can be used to configure the HD‑TX‑4KZ-401. In addition, control system programming and .AV Framework™ software support of the HD‑TX‑4KZ-401 is hosted by the switcher.
4K60 4:4:4 and HDR Support
The HD‑TX‑4KZ-401 supports video resolutions up to 4K60 with 4:4:4 color sampling. HDR10, HDR10+, and Dolby Vision® video formats are also supported.2
Automatic Switching of Inputs
When the HD-TX-4KZ-401 is used with a DMPS Lite switcher, the web interface of the switcher or control system programming hosted by the switcher can be used to configure the switching behavior of the HD-TX-4KZ-401. Switching among the four HDMI inputs can occur based on the last connected input or on the routing priority assigned to each input. In addition, input selection push buttons on the front panel of the HD-TX-4KZ-401 enable the desired input to be selected manually.
Compact, Surface‑Mountable Design
Compact in design, the HD‑TX‑4KZ-401 can be mounted onto a flat surface such as the underside of a table, behind a credenza, or inside a podium. It can also be attached to a single rack rail in the back of an equipment cabinet. The HD‑TX‑4KZ-401 can receive power from the included power pack or from the remote DM Lite receiver or DMPS Lite switcher.3
Features
Key Features
- Interoperability with a DM Lite® receiver or DMPS Lite™ switcher
- Point-to-point extension of an HDMI® signal over a CAT5e or higher cable
- DM Lite transmission distance up to 130 ft (40 m) for UHD and 4K signals or up to 230 ft (70 m) for 1080p, WUXGA, and 2K signals
- 4K60 4:4:4 capability
- HDR10, HDR10+, and Dolby Vision® video formats
- Compliance with HDCP 2.3
- Automatic switching of HDMI inputs
- CEC (Consumer Electronics Control) pass-through capability
- EDID pass-through capability
- Compact, surface-mountable design
- Power from 24VDC power pack (included) or from remote DM Lite receiver or DMPS Lite switcher
Specifications
| Video | ||||||||||||||||||||||||||||||||||||||
| Input Signal Type | HDMI® with HDR10, HDR10+, Dolby Vision®, Deep Color, and 4K60 4:4:4 support2 (DVI and Dual-Mode DisplayPort™ interface compatible4) | |||||||||||||||||||||||||||||||||||||
| Output Signal Type | DM Lite® with HDR10, HDR10+, Dolby Vision, Deep Color, and 4K60 4:4:4 support2 | |||||||||||||||||||||||||||||||||||||
| Copy Protection | HDCP 2.3 | |||||||||||||||||||||||||||||||||||||
| Resolutions | Common resolutions are listed in the following table. | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||||||||||||||||
| Input Signal Type | HDMI | |||||||||||||||||||||||||||||||||||||
| Output Signal Type | DM Lite | |||||||||||||||||||||||||||||||||||||
| Digital Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby® TrueHD, Dolby Atmos®, DTS®, DTS ES, DTS 96/24, DTS HD® High Res, DTS-HD Master Audio, DTS:X®, LPCM up to 8 channels | |||||||||||||||||||||||||||||||||||||
| Communications | ||||||||||||||||||||||||||||||||||||||
| HDMI | HDCP 2.3, EDID, CEC pass-through | |||||||||||||||||||||||||||||||||||||
| DM Lite | HDCP 2.3, EDID pass-through | |||||||||||||||||||||||||||||||||||||
| USB | USB host for one TT-100 series cable caddy (sold separately) | |||||||||||||||||||||||||||||||||||||
| Connectors | ||||||||||||||||||||||||||||||||||||||
| HDMI INPUT 1-4 | (4) HDMI Type A connectors, female; HDMI digital video/audio inputs; DVI and Dual-Mode DisplayPort™ interface compatible4 |
|||||||||||||||||||||||||||||||||||||
| DM LITE OUT | (1) 8‑pin RJ‑45 yellow connector, female, shielded; DM Lite output port for connection to a DM Lite receiver or DMPS Lite™ switcher1, 5 |
|||||||||||||||||||||||||||||||||||||
| 24V 2.5A | (1) 2.1 x 5.5 mm DC power connector; 24VDC power input; PW-2420RU power pack included3 |
|||||||||||||||||||||||||||||||||||||
| SERVICE | (1) USB 2.0 Type-A connector, female; Used for firmware loading, configuration management, or as a USB host port for one TT-100 series cable caddy (sold separately); Can also provide up to 5V 500 mA power to a USB powered device |
|||||||||||||||||||||||||||||||||||||
| Ground | (1) Chassis ground lug | |||||||||||||||||||||||||||||||||||||
| Controls and Indicators | ||||||||||||||||||||||||||||||||||||||
| PWR | (1) LED, indicates that power is being applied to the device. Amber indicates that the device is booting. Green indicates that the device is operational. | |||||||||||||||||||||||||||||||||||||
| AUTO |
(1) Push button for enabling or disabling automatic switching of inputs; |
|||||||||||||||||||||||||||||||||||||
| SETUP |
(1) Push button for Ethernet setup (applicable only when used with a DMPS Lite switcher); |
|||||||||||||||||||||||||||||||||||||
| HDMI INPUT 1-4 | (4) Push buttons for manual input selection; (4) LEDs, green indicates that the corresponding input is routed to an output, and amber indicates that a source is detected but is not routed to an output |
|||||||||||||||||||||||||||||||||||||
| DM LITE OUT | (2) LEDs on RJ‑45 connector. Green indicates that a DM Lite link is established. Flashing amber indicates non‑HDCP video, and solid amber indicates HDCP video. |
|||||||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||||||||
| Power Pack (Included) | Input: 100-240VAC Output: 24VDC 2.5A Model: PW-2420RU3 |
|||||||||||||||||||||||||||||||||||||
| Environmental | ||||||||||||||||||||||||||||||||||||||
| Temperature | 32° to 104°F (0° to 40°C) | |||||||||||||||||||||||||||||||||||||
| Humidity | 20% to 90% RH (non-condensing) | |||||||||||||||||||||||||||||||||||||
| Enclosure | ||||||||||||||||||||||||||||||||||||||
| Chassis | Metal, black finish, vented top, front, rear, and sides, 2 mounting brackets included | |||||||||||||||||||||||||||||||||||||
| Mounting | Freestanding, surface mountable, or attachment to a single rack rail | |||||||||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||||||||||
| Height | 1.20 in. (30 mm) | |||||||||||||||||||||||||||||||||||||
| Width | 8.52 in. (216 mm) | |||||||||||||||||||||||||||||||||||||
| Depth | 5.23 in. (133 mm) | |||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||
| 1.54 lb (0.70 kg) | ||||||||||||||||||||||||||||||||||||||
| Compliance | ||||||||||||||||||||||||||||||||||||||
|
Regulatory Model: M202046002 Intertek® Listed for US and Canada, CE, IC, FCC Part 15 Class A digital device |
||||||||||||||||||||||||||||||||||||||
| Maximum DM Lite Transmission Distance | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
- Our primary carrier of choice is UPS, however, occasionally orders are shipped via FedEx and USPS.
- All in-stock orders will be shipped Standard Ground with a 3-5 business day delivery time frame.
- Dropship orders may require longer processing times with our manufacturers.
- Deputy Electronics will not ship to PO boxes. A representative will contact you should you enter an unacceptable shipping address. Your order will not be processed until an updated shipping address is provided. If no address is provided within 30 days of the order date, your order will be canceled.
- All orders shipping within the 48 contiguous states will be charged a standard $9.99 shipping and handling fee.
- Should you need your order expedited, please contact a customer service representative at (812) 522-8070 Monday – Friday from 8:00 am to 5:00 pm for pricing/rate quotes. Please be advised that not all items will qualify for expedited shipping.
- Orders placed on Friday after business hours, Saturday, Sunday, or Holidays will not qualify for special shipping methods such as Next Day Air, Overnight Shipping, Second Day Air, or 3 Day Select.
- Expedited orders are only able to ship on business days.