
Interoperability with a DM® Essentials HD-RXU-4KZ Series receiver to provide point-to-point extension of USB-C® DisplayPort™ and USB 2.0 signals over a CATx cable. Supports 4K60 4:4:4 video, HDR10+, and HDCP 2.3. Mounts into a 2-gang electrical box. Faceplate sold separately.
Overview
The HD‑TXU‑4KZ‑111‑2G is a DM® Essentials 4K60 4:4:4 transmitter designed to interoperate with a DM Essentials HD‑RXU‑4KZ Series receiver. A USB-C® input with DisplayPort™ Alt Mode capability enables signal extension of a DisplayPort AV signal along with USB 2.0 data. This is useful in applications where an AV source is located remotely from its destination, such as a display, projector, or codec solution. A CAT5e or higher twisted pair cable must be used to connect the HD‑TXU‑4KZ‑111-2G to the DM Essentials receiver.1
The HD‑TXU‑4KZ‑111-2G is available in two models: HD‑TXU‑4KZ‑111-2G-B (black) and HD‑TXU‑4KZ‑111-2G-W (white).
Interoperability with a DM Essentials HD-RXU-4KZ Series Receiver
For interoperability between the HD‑TXU‑4KZ‑111‑2G and an HD‑RXU‑4KZ Series receiver, the DM Essentials output port of the HD‑TXU‑4KZ‑111‑2G must be connected to the DM Essentials input port of the HD‑RXU‑4KZ Series receiver.
NOTE: USB 2.0 data extension is not supported if the HD-TXU-4KZ-111-2G is paired with a DM Essentials receiver other than an HD-RXU-4KZ Series receiver or paired with a DMPS Essentials switcher (HD-PS Series or HD‑RX‑4K‑210‑C‑E[‑POE]).
4K60 4:4:4 and HDR Support
The HD‑TXU‑4KZ‑111-2G supports video resolutions up to 4K60 with 4:4:4 color sampling. HDR10, HDR10+, and Dolby Vision® video formats are also supported.2
USB 2.0 Data Extension
Two USB 2.0 host ports are provided on the HD‑TXU‑4KZ‑111-2G, enabling connection to a wide variety of supported USB 2.0 peripheral devices.3
Two-Gang Wall Plate Design
The HD‑TXU‑4KZ-111-2G is designed to mount into a 2-gang U.S. electrical box or plaster ring (not included). The HD‑TXU‑4KZ‑111-2G can receive power from the remote DM Essentials receiver (surface mountable only).4
Features
Key Features
- DM® Essentials transmitter functionality designed to interoperate with a DM Essentials HD-RXU-4KZ Series receiver
- Point-to-point extension of a USB-C® DisplayPort™ AV signal and USB 2.0 data signals over a CAT5e or higher cable
- USB-C input with DisplayPort Alt Mode capability and USB 2.0 support
- DM Essentials transmission distance up to 130 ft (40 m) for UHD and 4K signals or up to 230 ft (70 m) for 1080p, WUXGA, and 2K signals
- 4K60 4:4:4 capability
- HDR10, HDR10+, and Dolby Vision® video formats
- Compliance with HDCP 2.3
- CEC (Consumer Electronics Control) pass-through capability
- EDID pass-through capability
- Two-gang-wall plate design with black finish
- Decorator style faceplate required (FP-G2-DM Series sold separately)
- Power from the remote DM Essentials receiver (surface mountable only)
Specifications
| Video | |||||||||||||||||||||||||||||||||||||||||||||
| Input Signal Type | DisplayPort™ over USB-C® (DisplayPort Alt Mode) with HDR10, HDR10+, Dolby Vision®, Deep Color, and 4K60 4:4:4 support2 | ||||||||||||||||||||||||||||||||||||||||||||
| Output Signal Type | DM® Essentials with HDR10, HDR10+, Dolby Vision, Deep Color, and 4K60 4:4:4 support2 | ||||||||||||||||||||||||||||||||||||||||||||
| Copy Protection | HDCP 2.3 | ||||||||||||||||||||||||||||||||||||||||||||
| Resolutions | Common resolutions are listed in the following table. | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||
| Input Signal Type | DisplayPort over USB-C (DisplayPort Alt Mode) | ||||||||||||||||||||||||||||||||||||||||||||
| Output Signal Type | DM Essentials | ||||||||||||||||||||||||||||||||||||||||||||
| Digital Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby® TrueHD, Dolby Atmos®, DTS®, DTS ES, DTS 96/24, DTS HD® High Res, DTS-HD Master Audio, DTS:X®, LPCM up to 8 channels | ||||||||||||||||||||||||||||||||||||||||||||
| Communications | |||||||||||||||||||||||||||||||||||||||||||||
| USB‑C | HDCP 2.3, EDID, CEC pass-through; USB 2.0 up to 300 Mbps |
||||||||||||||||||||||||||||||||||||||||||||
| USB | USB signal extension via USB 2.0 host ports; USB host for one TT-100 series cable caddy (sold separately) via SERVICE port |
||||||||||||||||||||||||||||||||||||||||||||
| DM Essentials | HDCP 2.3, EDID pass-through; USB 2.0 up to 300 Mbps |
||||||||||||||||||||||||||||||||||||||||||||
| Connectors | |||||||||||||||||||||||||||||||||||||||||||||
| USB IN | (1) USB Type‑C® connector, female; Digital video/audio input using DisplayPort Alt Mode;5 USB 2.0 data support |
||||||||||||||||||||||||||||||||||||||||||||
| HOST | (2) USB Type-A connectors, female; USB 2.0 host ports; USB signal extender ports for connection to USB mice, keyboards, or other USB 2.0 peripheral devices;3 Available Power: 500 mA @ 5VDC per port |
||||||||||||||||||||||||||||||||||||||||||||
| DM OUT | (1) 8‑pin RJ‑45 yellow connector, female, shielded; DM Essentials output port for connection to a DM Essentials receiver1 |
||||||||||||||||||||||||||||||||||||||||||||
| 24V 0.5A | (1) 2-pin 3.5 mm detachable terminal block; 24VDC power input; Power pack sold separately, required only if the HD-TXU-4KZ-111-2G is used with a wall plate transmitter4 |
||||||||||||||||||||||||||||||||||||||||||||
| Ground | (1) Chassis ground lug | ||||||||||||||||||||||||||||||||||||||||||||
| Controls and Indicators | |||||||||||||||||||||||||||||||||||||||||||||
| PWR | (1) LED, indicates that power is being applied to the device. Amber indicates that the device is booting. Green indicates that the device is operational. | ||||||||||||||||||||||||||||||||||||||||||||
| USB IN | (1) Green LED, indicates that the device is receiving a DisplayPort over USB‑C (DisplayPort Alt Mode) input signal | ||||||||||||||||||||||||||||||||||||||||||||
| LINK | (1) Green LED, indicates that a DM Essentials link is established | ||||||||||||||||||||||||||||||||||||||||||||
| RESET | (1) Push button, restores factory default settings | ||||||||||||||||||||||||||||||||||||||||||||
| DM OUT | (2) LEDs on RJ‑45 connector. Green indicates that a DM Essentials link is established. Flashing amber indicates non‑HDCP video, and solid amber indicates HDCP video. |
||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||
| Power Pack | Input: 100-240VAC Output: 24VDC 0.75A Model: PW-2407WUL (sold separately, required only if the HD-TXU-4KZ-111-2G is used with a wall plate receiver)4 |
||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 32° to 104°F (0° to 40°C) | ||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 20% to 90% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||
| Composition | Metal housing and bracket with black polycarbonate front label overlay | ||||||||||||||||||||||||||||||||||||||||||||
| Mounting | Mounts in a 2-gang (or larger) 2-inch (51 mm) deep U.S. electrical box or plaster ring (not included) | ||||||||||||||||||||||||||||||||||||||||||||
| Faceplate | Requires a decorator style faceplate (FP-G2-DM series, sold separately) | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||||||||||||
| Height | 4.12 in. (105 mm) | ||||||||||||||||||||||||||||||||||||||||||||
| Width | 3.57 in. (91 mm) | ||||||||||||||||||||||||||||||||||||||||||||
| Depth | 1.70 in. (43 mm) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||||||||||||||
| 7.25 oz (206 g) | |||||||||||||||||||||||||||||||||||||||||||||
| Compliance | |||||||||||||||||||||||||||||||||||||||||||||
|
Regulatory Model: M202047004 Intertek® Listed for US and Canada, CE, IC, FCC Part 15 Class B digital device |
|||||||||||||||||||||||||||||||||||||||||||||
| Maximum DM Essentials Transmission Distance | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
- Our primary carrier of choice is UPS, however, occasionally orders are shipped via FedEx and USPS.
- All in-stock orders will be shipped Standard Ground with a 3-5 business day delivery time frame.
- Dropship orders may require longer processing times with our manufacturers.
- Deputy Electronics will not ship to PO boxes. A representative will contact you should you enter an unacceptable shipping address. Your order will not be processed until an updated shipping address is provided. If no address is provided within 30 days of the order date, your order will be canceled.
- All orders shipping within the 48 contiguous states will be charged a standard $9.99 shipping and handling fee.
- Should you need your order expedited, please contact a customer service representative at (812) 522-8070 Monday – Friday from 8:00 am to 5:00 pm for pricing/rate quotes. Please be advised that not all items will qualify for expedited shipping.
- Orders placed on Friday after business hours, Saturday, Sunday, or Holidays will not qualify for special shipping methods such as Next Day Air, Overnight Shipping, Second Day Air, or 3 Day Select.
- Expedited orders are only able to ship on business days.