
A wall mount touch screen ideal for enterprise applications and designed to interface with a compatible UC engine system. PoE network connectivity and a comprehensive assortment of mounting accessories simplify new and retrofit installations.
Overview
The Crestron TSW-1080-UC-B wall mount touch screen is ideal for enterprise applications and is designed to interface with a compatible UC engine system. The TSW-1080-UC-B features a 10.1 in. (257 mm) capacitive touch screen display. PoE and Wi-Fi® network connectivity simplify new and retrofit installations.
UC System Compatibility
The TSW-1080-UC-B is capable of interfacing with a compatible UC system. The TSW-1080-UC-B integrates with Crestron Collab Compute devices, to allow the user to control their meeting space, including lighting, shades, and other AV equipment.
BYOD Conferencing with Collab Compute (Coming Soon)
The TSW-1080-UC-B can connect to a laptop or personal device via USB-C connection for presentation and conferencing via Crestron Collab Compute. This conferencing solution shares screen content, presentation data, and gives access to a meeting room's cameras, microphones, and speakers.
Zoom Rooms App
The Zoom Rooms® conferencing control application enables the TSW-1080-UC to be used as a touch screen control panel for a Zoom Rooms software-based conferencing and collaboration solution. The touch screen offers a superior alternative to a consumer tablet device, providing a more reliable and secure platform with versatile, streamlined mounting options. It may be configured to run the Zoom Rooms app exclusively, or to allow toggling between the Zoom Rooms app and touch screen control mode. The latter option is used to integrate Zoom Rooms conferencing into a larger AV system, while providing touch screen control for both.
Wired Connectivity
An Ethernet LAN connection is all that is required to wire the TSW-1080-UC-B, containing all control, video, and power signals within a single wire.
Power over Ethernet
Using PoE technology, the TSW-1080-UC-B gets its operating power directly through the network cable. PoE (Power over Ethernet) eliminates the need for a local power supply or any dedicated power wiring. Crestron PoE switches offer a total networking solution with built in PoE for multiple touch screens. Refer to the full list of supported PoE switches here.
NOTE: Refer to the Power specifications for more details.
SCEP Certificate Management
80 Series touch screens support Simple Certificate Enrollment Protocol (SCEP) and Enrollment over Secure Transport (EST) to automate certificate enrollment, issuance, and renewal across enterprises. SCEP provides fast and standardized certificate authentication with simple renewal capabilities and can be managed through the console, local web UI, and XiO Cloud.
NOTE: The touch screen must run firmware version 1.6 or greater in order to use SCEP/EST certificate management.
Enterprise-Grade Security
Crestron touch screens employ enterprise-grade networking with robust security features such as 802.1X authentication, MDEP, TLS encryption, HTTPS connectivity, and Active Directory® service integration.
Room Scheduling Accessories
The TSW-1080-UC-B provides a USB-C port for connecting supported Crestron room scheduling accessories to the touch screen.3
Optional Mounting Accessories
The TSW-1080-UC-B supports numerous optional mounting accessories that allow the touch screen to be installed in all kinds of installations.
- The TSW-880/1080-MSMK multisurface mount kit allows a touch screen to be mounted directly to virtually any flat surface, which is ideal for mounting at the entrance to a meeting space for room scheduling applications.2
- The TSW-880/1080-MUMK allows the touch screen to be attached to the mullion of an interior glass wall, window, or partition.2
- The TSW-880/1080-MSMK-ANG multisurface mount kit allows a touch screen to be mounted directly to virtually any flat surface while displaying at an angle for easier viewing.
The TSW-1080-UC is also compatible with Wall-Smart® flush wall mount products via a partnership with Crestron. Refer to Wall-Smart for more information on supported hardware.
Features
Key Features
- Next generation Crestron wall mount touch screen featuring integrated UC engine control
- 10.1 in. (257 mm) widescreen active-matrix color display and 1920x1200 WUXGA display resolution
- Capacitive touch screen display
- Built-in speakers
- Built-in Bluetooth® communications beacon
- Single wire Ethernet connection with PoE or PoE+ power
- Wi-Fi® network connectivity
- USB-C 2.0 port for room availability accessories and conferencing
- Enterprise grade security and authentication
- Web or device-based configuration
Specifications
| Touch Screen Display | |||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | TFT active matrix color LCD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 10.1 in. (257 mm) diagonal | ||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16: WXGA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920 x 1200 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | Minimum: 350 nits (cd/m2) Maximum: 400 nits (cd/m2) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Color Depth | 24 bit, 16.7M colors | ||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination | Edgelit LED with auto brightness control | ||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | ±80° horizontal, ±80° vertical | ||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Screen | Projected capacitive, 5 point multitouch capable | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buttons | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virtual Buttons | (5) Virtual buttons in collapsible universal tool bar, per button show/hide, preconfigured with icons for Power, Home, Lights, Up, Down | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reset | (1) Pin hole on bottom for hardware reset | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | |||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8GB LPDDR4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | 40GB eMMC pSLC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Project Size | 1000 MB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wired Communications | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | 1000Mbps, autoswitching, autonegotiating, autodiscovery, full/half duplex, TCP/IP, UDP/IP, CIP, DHCP, SSL, TLS, SSH, SFTP (SSH File Transfer Protocol), IEEE 802.1X, SNMP, IPv4 or IPv6, Active Directory® service authentication, HTTPS web browser setup, IEEE 802.3 at compliant | ||||||||||||||||||||||||||||||||||||||||||||||||
| USB | USB 2.0 host for room scheduling accessories | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Communications | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Systems | |||||||||||||||||||||||||||||||||||||||||||||||||
| UC Systems | Crestron Collab Compute | ||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Decoder | |||||||||||||||||||||||||||||||||||||||||||||||||
| Video Formats | H.265, H.264 (MPEG‑4 part 10 AVC, MJPEG) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Formats | AAC Stereo | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bitrates | Up to 25 Mbps (20 Mbps maximum recommended) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Resolutions | Up to 3840x2160@30fps | ||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | RTSP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||
| Features | Built-in speakers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Connectors | |||||||||||||||||||||||||||||||||||||||||||||||||
| LAN PoE | (1) 8-pin RJ-45 connector, female, with 2 LED indicators; 1000BASE-TX Ethernet port; PoE+ PD port; Green and yellow LEDs indicate Ethernet port status |
||||||||||||||||||||||||||||||||||||||||||||||||
| USB | (1) USB Type C connector, female; USB 2.0 host port; USB 3.1 DisplayPort Alt Mode (coming soon) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||
| PoE (Power over Ethernet) | IEEE 802.3at Type 2 compliant PoE+ PD (Powered Device); Requests 30 W (PoE+ Class 4) from an 802.3at Type 2 PSE without LLDP; Requests 15.4 W (PoE Class 0) from an 802.3af (or 802.3at Type 1) Note: Enabling the USB port requires use of an 802.3 at Type 2 PoE+ PSE. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 32 to 104°F (0 to 40°C) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10% to 95% RH (noncondensing) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Dissipation | 44 BTU/hr | ||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | Die-cast housing, smooth black or white finish, glass with black or white surround | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting | Wall mount available separately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5.96 in. (151 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 9.68 in. (246 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 1.18 in. (30mm) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19.4 oz (550 g) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Regulatory Model: M202404002 FCC Part 15 Class B, IC Class B, CE, UL® Listed for US and Canada/Intertek® |
|||||||||||||||||||||||||||||||||||||||||||||||||
- Our primary carrier of choice is UPS, however, occasionally orders are shipped via FedEx and USPS.
- All in-stock orders will be shipped Standard Ground with a 3-5 business day delivery time frame.
- Dropship orders may require longer processing times with our manufacturers.
- Deputy Electronics will not ship to PO boxes. A representative will contact you should you enter an unacceptable shipping address. Your order will not be processed until an updated shipping address is provided. If no address is provided within 30 days of the order date, your order will be canceled.
- All orders shipping within the 48 contiguous states will be charged a standard $9.99 shipping and handling fee.
- Should you need your order expedited, please contact a customer service representative at (812) 522-8070 Monday – Friday from 8:00 am to 5:00 pm for pricing/rate quotes. Please be advised that not all items will qualify for expedited shipping.
- Orders placed on Friday after business hours, Saturday, Sunday, or Holidays will not qualify for special shipping methods such as Next Day Air, Overnight Shipping, Second Day Air, or 3 Day Select.
- Expedited orders are only able to ship on business days.